Markus Granlund
Markus Granlund
Born: April 16, 1993
Oulu, Finland
Position: C
Height: 6'0"
Weight: 183
Shoot/Catch: Left
Career: 2013-2019
Minor league statistics
Markus Granlund scored 58 goals and recorded 43 assists in his 335-game career with the Calgary Flames, Vancouver Canucks and Edmonton Oilers. He began playing during the 2013 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Calgary Flames | 7 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 22.2 |
2014-15 | NHL | Calgary Flames | 48 | 8 | 10 | 18 | 16 | -4 | 1 | 1 | 0 | 0 | 1 | 0 | 65 | 12.3 |
2015-16 | NHL | Calgary Flames | 31 | 4 | 3 | 7 | 8 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 37 | 10.8 |
2015-16 | NHL | Vancouver Canucks | 16 | 2 | 1 | 3 | 6 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 10.5 |
2016-17 | NHL | Vancouver Canucks | 69 | 19 | 13 | 32 | 14 | -19 | 3 | 4 | 0 | 0 | 3 | 0 | 122 | 15.6 |
2017-18 | NHL | Vancouver Canucks | 53 | 8 | 4 | 12 | 8 | -10 | 2 | 1 | 2 | 0 | 1 | 0 | 93 | 8.6 |
2018-19 | NHL | Vancouver Canucks | 77 | 12 | 10 | 22 | 20 | -4 | 2 | 1 | 0 | 1 | 1 | 0 | 123 | 9.8 |
2019-20 | NHL | Edmonton Oilers | 34 | 3 | 1 | 4 | 14 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 11.5 |
Totals | 335 | 58 | 43 | 101 | 86 | -40 | 8 | 7 | 4 | 2 | 8 | 0 | 494 | 11.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | Calgary Flames | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |